Sign up to stay up to date on the Flagstaff Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1650 E Ponderosa Parkway Unit #326 2 2 1,220 $513,015 $420 0 days
22 Pine Del Drive 3 2 1,704 $695,000 $407 0 days
3520 W Electra Drive 3 1.75 1,553 $719,900 $463 6 days
5257 Hidden Hollow Road Unit #- N/A N/A N/A $3,000,000 Unknown 4 days
5231 Hidden Hollow Road 4 3 4,756 $3,000,000 $630 4 days
1390 E Sundrop Lane 5 2.5 3,060 $825,000 $269 5 days
3510 Lee Doyle -- 4 4.5 4,487 $3,250,000 $724 9 days
1650 E Ponderosa Parkway Unit #226 2 2 1,220 $506,095 $414 12 days
1650 E Ponderosa Parkway Unit #229 2 2 1,220 $502,485 $411 12 days
1650 E Ponderosa Parkway Unit #328 1 1 888 $393,955 $443 12 days
4155 S Pack Saddle -- 3 3 2,400 $1,350,000 $562 14 days
1650 E Ponderosa Parkway Unit #123 N/A 1 508 $312,585 $615 17 days
1650 E Ponderosa Parkway Unit #130 2 2 1,260 $496,095 $393 17 days
2305 Isabella -- Unit #188 N/A N/A N/A $349,000 Unknown 18 days
207 S Beaver Street Unit #205 1 1 800 $502,260 $627 18 days
207 S Beaver Street Unit #204 1 1 805 $489,600 $608 18 days
207 S Beaver Street Unit #203 1 1 810 $506,850 $625 18 days
207 S Beaver Street Unit #207 2 2 1,153 $588,400 $510 18 days
21115 Summit Drive Unit #9 N/A N/A N/A $235,000 Unknown 20 days
3300 W Shannon Drive 6 2.5 2,344 $675,000 $287 21 days
2685 S Pinyon Jay Drive 4 4.5 3,574 $2,795,000 $782 23 days
6231 E Abineau Canyon Drive 4 3 2,653 $850,000 $320 43 days
3021 N Tam Oshanter Drive Unit #70 N/A N/A N/A $252,999 Unknown 23 days
6970 N Leupp Road 3 2 1,664 $550,000 $330 25 days
4711 E La Quinta Way 4 2.5 2,420 $775,000 $320 27 days
2959 Mesa Trail 3 2 1,536 $404,998 $263 31 days
8847 Vista Peaks Lot 39 Way Unit #39 N/A N/A N/A $399,900 Unknown 30 days
1908 N Talkington Drive 4 2 1,884 $649,000 $344 32 days
4855 E Gandalf Lane 5 4.5 4,187 $3,675,000 $877 34 days
3905 Doc Raymond -- 4 3.5 4,063 $2,900,000 $713 34 days
1093 E Sterling Lane 3 2.5 1,995 $739,900 $370 35 days
3506 W Kiltie Loop 4 3 2,778 $1,300,000 $467 36 days
4880 E Indian Drive 3 2 1,400 $530,000 $378 48 days
5720 W Brandis Way 4 3 3,450 $995,000 $288 41 days
3056 Shiprock Ovi -- 3 2 1,376 $599,000 $435 41 days
Snow Bowl Road N Unit #23 N/A N/A N/A $190,000 Unknown 42 days
1650 E Ponderosa Parkway Unit #212 3 2 1,370 $534,900 $390 43 days
8165 N Browning Drive 3 2.5 2,573 $950,000 $369 43 days
1104 N Sky View Street 3 2 1,817 $629,000 $346 44 days
3905 N Westwood Circle 5 4 4,250 $1,890,900 $444 45 days
8430 Slayton Ranch Road 4 4.5 4,350 $1,450,000 $333 46 days
9762 Pioneer Valley Road 4 2 1,819 $589,000 $323 48 days
2101 N West Street N/A N/A N/A $1,250,000 Unknown 49 days
1401 N Royal Oaks Way 3 2.5 3,002 $910,000 $303 49 days
7150 Moroni Drive 4 3 3,284 $1,265,000 $385 49 days
1499 E Castle Hills Drive Unit #46 2 2 1,755 $1,160,000 $660 54 days
9644 N Forest Service 9009d Road 9 5 3,616 $1,500,000 $414 59 days
9455 W Antoinette Way 8 4.5 6,858 $6,200,000 $904 59 days
6000 W Belle Springs Way 3 2 2,765 $1,575,000 $569 59 days
2940 W Wilson Drive Unit #2 N/A N/A N/A $307,000 Unknown 62 days
Average: 3.6 3.0 2,744 $1,337,055 $515 136 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2679 Moenkopi Trail 3 2 1,391 $375,000 $269 7 days
3669 E Silver Fox Circle 3 2 1,936 $649,000 $335 8 days
2680 Nags Head Farm Lane Unit #- N/A N/A N/A $325,000 Unknown 18 days
9639 E Ciervo Trail 6 4.5 4,669 $1,500,000 $321 25 days
2478 E Del Rae Drive Unit #203 N/A N/A N/A $379,000 Unknown 25 days
2469 W Zepher Avenue 3 2 1,296 $425,000 $327 29 days
4165 S Pack Saddle Drive 4 3.5 3,482 $1,725,000 $495 35 days
4409 Griffiths Spring -- 4 3.5 2,554 $1,595,000 $624 35 days
2535 E Joshua Lane 3 2 1,250 $425,000 $340 35 days
2315 E Lockett Road 3 2 1,436 $450,000 $313 35 days
2371 T A Riordan -- 3 3 2,639 $1,495,000 $566 36 days
2398 S Polaris Way 4 3 3,222 $975,000 $302 42 days
10340 Fw Mcclure Road 3 3.5 3,586 $1,650,000 $460 42 days
4805 S Snaffle Bit -- Unit #128 N/A N/A N/A $500,000 Unknown 46 days
6459 Lumberjack Boulevard 3 2 2,300 $427,000 $185 48 days
530 N Charles Road 6 4 3,249 $1,145,000 $352 50 days
2501 S Owen Way 4 2.75 2,719 $1,250,000 $459 64 days
3213 S Sonoma Street 3 3 1,921 $659,000 $343 66 days
6990 Blue Mountain Trail 3 2.5 1,512 $739,000 $488 80 days
1538 E Castle Hills Drive 4 4.5 3,414 $1,900,000 $556 84 days
2665 N Valley View Road Unit #10127 1 1 622 $339,900 $546 88 days
2571 S Eureka Lane 3 2.5 1,345 $480,000 $356 92 days
11752 N Onika Lane 3 2 1,701 $684,999 $402 96 days
20 E Separation Canyon Trail 5 3 2,450 $799,000 $326 105 days
79 Seneca Drive 4 2 3,357 $670,000 $199 106 days
2000 E Del Rae Drive Unit #223 N/A N/A N/A $750,000 Unknown 113 days
2722 N Pebble Beach Drive 5 3 2,989 $899,000 $300 119 days
3551 S Amanda Street 3 2.5 1,844 $664,900 $360 128 days
2813 W Pico Del Monte Circle 5 3.5 2,420 $735,000 $303 204 days
1757 E Bent Tree Circle Unit #15 3 3 2,089 $1,698,000 $812 567 days
1757 E Bent Tree Circle Unit #16 3 3 2,089 $1,568,000 $750 679 days
Average: 3.6 2.8 2,351 $899,251 $411 100 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2250 N Rio De Flag Drive 4 3 2,335 $675,000 $675,000 $289 97 days 12/7/23
3894 Bear Howard -- 3 3.5 3,176 $1,895,000 $1,895,000 $596 19 days 12/6/23
1077 E Sterling Lane 3 2.5 2,106 $684,500 $680,000 $322 90 days 12/6/23
2588 N Grey Fox Way 4 3 3,032 $949,000 $942,500 $310 96 days 12/1/23
2029 N Fourth Street N/A N/A 2,340 $795,000 $700,000 $299 216 days 12/1/23
2759 Bear Howard -- 3 3 2,733 $1,800,000 $1,750,330 $640 32 days 11/30/23
2539 S Shady Knoll Lane 3 2.5 1,299 $459,900 $459,900 $354 42 days 11/30/23
1435 W Weston Trail 4 2.5 2,036 $650,000 $640,000 $314 104 days 11/30/23
5670 Lee Drive 3 2 1,773 $615,000 $610,000 $344 133 days 11/30/23
12410 Comstock Drive 4 2 2,450 $550,000 $500,000 $204 174 days 11/30/23
2410 N Broken Circle Road Unit #143 N/A N/A N/A $350,000 $315,000 Unknown 188 days 11/30/23
490 E Twelve Oaks Drive 3 2 1,812 $750,000 $740,000 $408 40 days 11/29/23
3001 E Butler Avenue Unit #28 2 2.5 1,098 $465,000 $465,000 $423 72 days 11/29/23
6800 N Rain Valley Road 6 5.5 4,300 $1,570,000 $1,350,000 $313 88 days 11/29/23
3182 S Beringer Lane 3 2.5 1,781 $655,000 $655,000 $367 181 days 11/29/23
2367 W Rock Island Avenue 3 2 1,568 $439,000 $430,000 $274 98 days 11/22/23
0000 S Ghost Tree Drive Unit #Tract E N/A N/A N/A $1,850,000 $1,850,000 Unknown 0 days 11/21/23
3224 S Sanctuary Lane 5 3.5 2,706 $925,000 $870,000 $321 163 days 11/21/23
2393 Edward Ayer -- 3 3 2,853 $1,725,000 $1,669,000 $584 37 days 11/20/23
595 Cherokee -- 2 1 798 $395,000 $370,000 $463 76 days 11/20/23
3200 S Litzler Drive Unit #22135 2 2 805 $345,000 $320,000 $397 36 days 11/18/23
2333 N Beth Way 5 4 3,420 $899,900 $815,000 $238 40 days 11/16/23
4800 W Braided Rein -- 3 2 1,783 $619,900 $611,250 $342 50 days 11/16/23
2424 S Hollyhill Court Unit #35 3 3.5 2,546 $2,150,000 $2,050,000 $805 98 days 11/15/23
2965 Hotevilla Trail 2 1 980 $449,000 $449,000 $458 67 days 11/13/23
4429 Griffiths Spring -- 4 4.5 3,989 $2,200,000 $1,893,000 $474 84 days 11/13/23
3530 W Picket Line -- 5 4 4,885 $1,950,000 $1,950,000 $399 412 days 11/13/23
3284 W Lockwood Way 3 3 1,834 $739,999 $734,500 $400 30 days 11/9/23
4928 E Meadow Brook Drive 3 2 1,960 $899,900 $899,900 $459 37 days 11/9/23
1450 E Castle Hills Drive 3 3 1,799 $1,220,000 $1,150,000 $639 209 days 11/9/23
1725 E Bent Tree Circle Unit #32 3 3.5 1,989 $1,480,000 $1,480,000 $744 0 days 11/8/23
8421 Vista Peak Way 3 3 2,313 $1,149,000 $1,149,000 $496 46 days 11/8/23
4251 Lake Mary Road 3 2 1,840 $675,000 $647,000 $351 144 days 11/8/23
5980 N Christmas Tree Lane 3 2 1,326 $463,000 $463,000 $349 263 days 11/7/23
3957 N Tam O'Shanter Drive 3 3.5 2,206 $699,900 $687,000 $311 93 days 11/6/23
3443 S Pimlico Court Unit #93 4 6 5,264 $4,750,000 $4,033,000 $766 0 days 11/3/23
3001 E Butler Avenue Unit #48 3 1.5 1,128 $459,500 $456,500 $404 69 days 11/3/23
7835 E Mitchell Drive 3 2 1,232 $599,990 $600,000 $487 119 days 11/3/23
7848 N Lake Trail Unit #B N/A N/A N/A $299,899 $275,000 Unknown 62 days 11/2/23
3320 S Clubhouse Circle 4 3.5 3,589 $2,300,000 $2,300,000 $640 123 days 11/1/23
4120 S Lariat Lot 80 Loop Unit #80 N/A N/A N/A $159,000 $135,000 Unknown 173 days 10/31/23
85 W Quartz Road 4 3 2,338 $950,000 $942,500 $403 52 days 10/30/23
8410 Stardust Trail 4 2 1,935 $799,000 $760,000 $392 46 days 10/26/23
2606 Bucky O'Neill -- Unit #227 N/A N/A N/A $695,000 $640,000 Unknown 59 days 10/24/23
7712 Saturn Drive 4 2 1,953 $545,000 $550,000 $281 129 days 10/24/23
3658 S Clubhouse Circle Unit #247 N/A N/A N/A $465,000 $465,000 Unknown 206 days 10/23/23
2103 Emma Leslie -- 3 4 3,577 $1,845,000 $1,700,000 $475 63 days 10/20/23
2707 Happy Trails Drive Unit #16 N/A N/A N/A $189,777 $189,777 Unknown 16 days 10/19/23
2120 N Country Club Drive 3 3 2,430 $1,075,500 $1,075,500 $442 10 days 10/18/23
2391 Tolani Trail 3 2 1,213 $460,000 $420,000 $346 48 days 10/17/23
Average: 3.4 2.8 2,404 $1,119,671 $1,068,559 $440 87 days
Viewing 1 - 50 of 233
Viewing 1 - 50 of 233

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.