Sign up to stay up to date on the Fountain Hills Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16642 E Trevino Drive 3 3.5 3,500 $995,000 $284 0 days
12211 N Fountain Hills Boulevard Unit #A 3 2 1,596 $545,000 $341 0 days
10401 N Saguaro Boulevard Unit #229 2 2 1,104 $314,900 $285 0 days
17351 E Via Del Oro Drive 4 3 2,693 $959,500 $356 0 days
14882 N Fayette Drive 3 2 1,561 $499,900 $320 1 day
14960 E Desert Willow Drive Unit #3 3 2.5 2,601 $699,000 $268 1 day
16108 E Emerald Drive Unit #105 2 2 943 $320,000 $339 1 day
16136 E Ocotillo Drive 4 2.5 2,675 $999,000 $373 1 day
16351 E Emerald Drive 3 3 2,247 $949,000 $422 1 day
16423 E Bainbridge Avenue 3 2 1,744 $539,900 $309 3 days
9418 N Solitude Canyon 5 5 4,183 $2,300,000 $549 11 days
10534 N Arista Lane Unit #48 N/A N/A N/A $695,000 Unknown 3 days
16607 E Jacklin Drive 4 4.5 5,505 $1,930,000 $350 7 days
17025 E La Montana Drive Unit #109 2 2 1,625 $659,000 $405 7 days
14808 N Yerba Buena Way Unit #D 2 1 1,026 $250,000 $243 7 days
13700 N Fountain Hills Boulevard Unit #263 2 2 1,197 $375,000 $313 7 days
17028 E Windchime Drive 3 2.5 2,543 $800,000 $314 7 days
15951 E Thistle Drive 3 2 2,756 $750,000 $272 28 days
15025 N Dogwood Lane Unit #15 N/A N/A N/A $249,900 Unknown 7 days
17333 E Rosita Drive 3 2 1,326 $465,000 $350 8 days
16034 E Star Gaze Trail Unit #7 N/A N/A N/A $625,000 Unknown 8 days
12034 N Saguaro Boulevard Unit #101 2 2 1,717 $449,000 $261 9 days
9253 N Firebrick Drive Unit #239 2 2 1,064 $355,000 $333 10 days
16800 E El Lago Boulevard Unit #2086 2 2 1,633 $659,000 $403 10 days
16540 E El Lago Boulevard Unit #46 3 3 2,081 $739,500 $355 12 days
9311 N Horizon Trail 4 4.5 4,727 $4,195,000 $887 14 days
17338 E Quail Ridge Drive 3 2 1,500 $675,000 $450 14 days
15427 E Jojoba Lane 3 3 2,406 $900,000 $374 16 days
15848 E Palomino Boulevard 4 4.5 4,563 $2,450,000 $536 15 days
15210 E Stardust Drive Unit #46 N/A N/A N/A $425,000 Unknown 16 days
14963 E Windyhill Road 3 3 2,067 $650,000 $314 22 days
16615 E Gunsight Drive Unit #107 2 2 1,228 $340,000 $276 23 days
16525 E Avenue Of The Fountain -- Unit #212 3 2 1,736 $505,000 $290 19 days
16540 E El Lago Boulevard Unit #17 4 4 2,381 $825,000 $346 21 days
16236 N Boulder Drive 3 3 2,100 $735,000 $350 29 days
9125 N Lava Bluff Trail 4 4.5 4,253 $3,750,000 $881 20 days
14418 N Century Drive 4 2 2,060 $759,000 $368 30 days
11739 N Spotted Horse Way 4 2 2,927 $1,100,000 $375 21 days
12438 N Saguaro Boulevard Unit #118 3 3 1,728 $459,000 $265 21 days
14158 E Highland Avenue 3 3.5 2,359 $1,649,995 $699 21 days
12635 N La Montana Drive Unit #14 2 1 858 $305,000 $355 23 days
16431 E Los Saguaros Court 4 2.5 2,484 $959,000 $386 43 days
16753 E Palisades Boulevard Unit #27 N/A N/A N/A $199,000 Unknown 23 days
17418 E La Pasada Drive 3 2 2,038 $575,000 $282 33 days
15904 E Cholla Drive 5 4 3,806 $1,250,000 $328 43 days
11878 N Saguaro Boulevard Unit #D 2 2 1,498 $382,000 $255 24 days
16657 E Gunsight Drive Unit #191 2 2 865 $318,500 $368 26 days
13210 N Verde River Drive Unit #2A N/A N/A N/A $215,000 Unknown 26 days
10125 N Mcdowell View Trail Unit #22 N/A N/A N/A $350,000 Unknown 26 days
16800 E El Lago Boulevard Unit #2081 2 2 1,348 $460,000 $341 27 days
Average: 3.3 3.0 2,766 $883,988 $406 202 days
Viewing 1 - 50 of 278
Viewing 1 - 50 of 278
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17523 E Catawba Plaza 3 2 1,356 $580,000 $427 4 days
15720 E Palomino Boulevard 2 2.5 2,527 $1,200,000 $474 10 days
14235 N Honeysuckle Drive 3 2.5 2,273 $875,000 $384 20 days
15633 E Cholla Drive 3 2 2,100 $749,900 $357 19 days
15020 N Bristol Bay -- 3 2 2,327 $850,000 $365 25 days
10401 N Saguaro Boulevard Unit #226 2 2 1,104 $355,000 $321 20 days
15611 E Chaparral Way 3 2 2,089 $895,000 $428 21 days
9844 N Red Bluff Drive 4 4.5 4,717 $3,595,000 $762 27 days
13609 N Prospect Trail 2 2.5 2,550 $1,425,000 $558 28 days
13805 N Hamilton Drive Unit #H101 2 2 1,032 $325,000 $314 32 days
15410 E Acacia Way 3 2.5 2,199 $849,900 $386 32 days
14418 N Fountain Hills Boulevard 3 3 1,805 $499,900 $276 33 days
15537 E Cholla Drive 3 2 2,379 $919,000 $386 34 days
17507 E Catawba Plaza 3 2 1,634 $599,900 $367 34 days
16957 E Monterey Drive 3 2.75 3,081 $999,000 $324 35 days
16734 E La Montana Drive Unit #108 2 2 1,137 $374,900 $329 36 days
17014 E De Anza Drive 3 2 1,507 $470,000 $311 42 days
16744 E Last Trail Drive 4 3 2,892 $1,450,000 $501 45 days
15802 N Eagles Nest Drive 3 2 1,948 $775,000 $397 42 days
13415 N Vista Del Lago Drive 3 2 1,386 $599,900 $432 42 days
16800 E El Lago Boulevard Unit #1058 2 2 1,898 $690,000 $363 43 days
15612 E Thistle Drive 3 2.5 2,522 $853,000 $338 45 days
17142 E Oro Grande Drive 3 2 2,322 $894,900 $385 45 days
13013 N Panorama Drive Unit #229 2 2 1,894 $759,900 $401 47 days
17005 E Player Court 5 5 5,000 $2,400,000 $480 52 days
9920 N Fireridge Trail 4 3 3,712 $1,775,000 $478 50 days
16832 N Paradox Drive 3 2 1,917 $699,000 $364 58 days
16123 E Gleneagle Drive 2 2 1,575 $499,000 $316 63 days
16245 E Terrace Lane 2 2 1,977 $695,000 $351 58 days
16215 N Kilmer Court 3 2 2,001 $639,900 $319 59 days
16603 E Leo Drive 4 3.5 3,674 $1,299,999 $353 63 days
16335 E Ridgeline Drive 2 2 1,977 $699,000 $353 65 days
15925 E Sunflower Drive 3 2 1,724 $685,000 $397 268 days
17031 E Fontana Way 2 2.5 1,891 $759,000 $401 67 days
16027 E Glenview Drive 4 2.5 2,447 $650,000 $265 68 days
15905 E Firerock Country Club Drive 4 6.5 5,894 $2,600,000 $441 69 days
16912 E Sirocco Drive 3 2.5 2,519 $965,000 $383 72 days
14015 N Cameo Drive Unit #A 3 2 1,643 $489,000 $297 75 days
17403 E Caliente Drive 3 1.75 1,674 $545,000 $325 76 days
10401 N Saguaro Boulevard Unit #123 2 2 1,104 $319,500 $289 76 days
12625 N Saguaro Boulevard Unit #115 N/A N/A 12,309 $350,000 $28 85 days
16108 E Emerald Drive Unit #103 2 2 943 $320,000 $339 93 days
16739 E El Lago Boulevard Unit #105 2 2 1,293 $314,999 $243 113 days
14850 E Grandview Drive Unit #119 3 3 2,240 $825,000 $368 125 days
14807 N Deerskin Drive 3 2 1,414 $460,000 $325 153 days
11215 N Teller Drive 4 3 3,097 $899,900 $290 198 days
15728 N Mountain Parkway Unit #226 N/A N/A N/A $600,000 Unknown 199 days
14427 N Valencia Drive 3 3.5 2,573 $1,499,995 $582 205 days
14607 N Adero Canyon Drive 3 3 2,208 $1,044,995 $473 208 days
14623 N Adero Canyon Drive 3 3 2,208 $1,049,995 $475 208 days
Average: 2.9 2.7 2,558 $1,008,099 $394 144 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12625 N Saguaro Boulevard Unit #204 2 2.5 1,830 $795,000 $795,000 $434 30 days 12/7/23
16800 E El Lago Boulevard Unit #2042 2 2 1,348 $525,000 $510,000 $378 34 days 12/7/23
17220 E Sonoran Way 3 2.5 2,102 $700,000 $700,000 $333 41 days 12/7/23
16607 E Cotswold Court Unit #A N/A N/A N/A $695,000 $695,000 Unknown 26 days 12/6/23
16607 E Cotswold Court Unit #A 6 3 2,636 $695,000 $695,000 $263 26 days 12/6/23
16734 E Gunsight Drive Unit #108 2 1.5 1,017 $320,800 $322,225 $316 32 days 12/5/23
16631 E El Lago Boulevard Unit #307 2 2 1,085 $325,000 $325,000 $299 45 days 12/4/23
14949 E Mayan Drive 4 4 3,210 $1,049,000 $1,025,000 $319 49 days 12/4/23
14636 E Golden Eagle Boulevard Unit #56 N/A N/A N/A $260,000 $225,000 Unknown 76 days 12/4/23
15269 E Palomino Boulevard 3 2.5 2,483 $529,000 $525,000 $211 48 days 12/1/23
11826 N Winchester Drive 4 4 2,709 $1,074,000 $1,070,000 $394 35 days 12/1/23
9115 N Vista Verde Court Unit #7 N/A N/A N/A $1,000,000 $1,000,000 Unknown 308 days 12/1/23
17118 E Rosita Drive 3 2 1,678 $599,000 $599,000 $356 41 days 11/30/23
13623 N Bittersweet Way 4 2.5 3,316 $949,999 $920,000 $277 41 days 11/30/23
13013 N Panorama Drive Unit #227 2 2 1,894 $750,000 $750,000 $395 50 days 11/30/23
17229 E Kensington Place 3 2 1,632 $600,000 $585,000 $358 61 days 11/30/23
16112 E Carmel Drive 3 2 1,600 $499,999 $499,999 $312 61 days 11/30/23
12638 N Via Del Sol -- 3 2 1,786 $1,065,000 $1,040,000 $582 71 days 11/30/23
14406 N Boxwood Lane 2 1.5 967 $255,000 $252,000 $260 81 days 11/30/23
16800 E El Lago Boulevard Unit #1052 2 2 1,898 $685,000 $665,000 $350 89 days 11/30/23
9253 N Firebrick Drive Unit #229 2 2 1,220 $364,500 $350,000 $286 110 days 11/30/23
15230 E Whisper Draw -- Unit #39 N/A N/A N/A $260,000 $255,000 Unknown 396 days 11/30/23
13013 N Panorama Drive Unit #226 2 2 1,713 $750,000 $750,000 $437 7 days 11/29/23
17212 E Alta Loma Drive 2 2 1,931 $975,000 $975,000 $504 34 days 11/29/23
14850 E Grandview Drive Unit #118 3 2 1,992 $868,000 $825,000 $414 169 days 11/29/23
17020 E Kiwanis Drive Unit #110 3 2.5 1,795 $777,000 $777,000 $432 25 days 11/28/23
16307 E Arrow Drive Unit #206 2 2 1,232 $354,500 $350,000 $284 98 days 11/28/23
9814 N Solitude Canyon 5 5 6,134 $2,749,500 $2,750,000 $448 165 days 11/28/23
14625 N Deer Trail Court Unit #14 N/A N/A N/A $221,000 $210,000 Unknown 214 days 11/28/23
14320 E Mourning Dove Drive Unit #82 N/A N/A N/A $365,000 $330,000 Unknown 2142 days 11/28/23
15855 N Mountain Parkway Unit #231 N/A N/A N/A $275,000 $215,000 Unknown 115 days 11/27/23
16450 E Avenue Of The Fountain -- Unit #26 2 2 1,332 $420,000 $425,000 $319 36 days 11/22/23
15435 N Cabrillo Drive 4 4.5 4,022 $1,649,500 $1,650,000 $410 105 days 11/22/23
16138 E Thistle Drive 3 2.5 2,693 $1,200,000 $1,110,000 $412 148 days 11/22/23
11040 N Saguaro Boulevard Unit #5 N/A N/A N/A $130,000 $106,000 Unknown 553 days 11/22/23
14807 N Winston Lane 3 2.5 2,204 $725,000 $692,000 $313 33 days 11/21/23
13013 N Panorama Drive Unit #110 2 2 1,896 $750,000 $750,000 $395 36 days 11/21/23
17029 E Nicklaus Drive Unit #19 N/A N/A N/A $249,900 $225,000 Unknown 177 days 11/20/23
16324 E Carmel Drive 3 2 2,080 $515,000 $515,000 $247 48 days 11/17/23
16851 E Malta Drive 4 2 2,166 $778,000 $775,000 $357 64 days 11/17/23
16616 N Aspen Drive 4 3 3,308 $1,173,000 $1,100,000 $332 106 days 11/17/23
14428 N Saguaro Boulevard N/A N/A N/A $625,000 $550,000 Unknown 47 days 11/16/23
15039 E Palomino Boulevard 2 2 1,734 $470,000 $455,000 $262 67 days 11/16/23
15522 E Mustang Drive 3 2.5 2,024 $599,900 $550,000 $271 147 days 11/16/23
15419 E Stardust Drive 5 5.5 6,484 $2,188,880 $2,075,000 $320 60 days 11/15/23
11006 N Valley Drive 4 2 2,459 $735,000 $699,900 $284 63 days 11/15/23
15211 N Catalpa Place 3 3 2,031 $899,500 $899,900 $443 91 days 11/15/23
16800 E El Lago Boulevard Unit #2080 2 2 1,633 $609,900 $610,000 $373 27 days 11/14/23
15149 E Staghorn Drive 3 2.5 2,272 $865,000 $795,000 $349 66 days 11/14/23
15772 E Tumbleweed Drive 4 2.5 2,656 $695,000 $605,000 $227 79 days 11/13/23
Average: 3.0 2.5 2,223 $803,832 $783,792 $359 115 days
Viewing 1 - 50 of 298
Viewing 1 - 50 of 298

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.