Sign up to stay up to date on the Glendale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21545 N 57th Avenue 3 2 2,230 $733,000 $328 0 days
4828 W Orangewood Avenue Unit #107 3 2.5 1,168 $260,000 $222 0 days
17846 N 45th Avenue 2 1.75 1,256 $340,000 $270 0 days
5125 W Freeway Lane 4 2 1,804 $384,900 $213 0 days
5659 N 87th Drive 3 2.5 2,391 $535,000 $223 0 days
7503 N 46th Avenue 3 2 1,784 $359,999 $201 1 day
7610 W Claremont Street 4 2.5 2,287 $515,000 $225 18 days
6720 N 129th Lane 4 3 2,178 $379,900 $174 0 days
12467 N 57th Avenue 4 2.5 2,672 $499,900 $187 0 days
6609 W Jamaica Drive 2 1.5 992 $285,000 $287 0 days
5757 W Eugie Avenue Unit #2008 1 1 626 $190,000 $303 1 day
4947 W Mindy Lane 3 2 1,308 $419,000 $320 1 day
4944 W Oraibi Drive 3 2.5 1,593 $425,000 $266 1 day
5203 W Purdue Avenue 3 2 1,519 $370,000 $243 8 days
7252 W Morrow Drive 4 2 1,818 $490,000 $269 2 days
7146 W Via De Luna Drive 3 2 1,234 $440,000 $356 3 days
7227 W Vista Avenue 3 2 1,660 $465,000 $280 31 days
5845 W Comet Avenue 4 2.5 2,485 $465,000 $187 1 day
6608 W Saguaro Park Lane 3 2 2,082 $590,000 $283 1 day
5011 W Cheryl Drive 4 3 2,526 $607,147 $240 1 day
8950 W Denton Lane 4 3 2,352 $565,000 $240 2 days
7909 N 79th Avenue 4 2 1,682 $469,088 $278 2 days
7186 W Citrus Way 4 2 2,099 $419,500 $199 6 days
4402 W Rose Lane 4 2 1,782 $399,999 $224 18 days
8815 W Carole Lane 6 3 3,408 $669,900 $196 2 days
7535 N 84th Avenue 4 3 2,765 $699,990 $253 2 days
7560 W Northview Avenue 3 2 2,072 $450,000 $217 3 days
00xx W Morrow Drive Unit #- N/A N/A N/A $487,000 Unknown 3 days
8500 W Nicolet Avenue 5 3 3,626 $635,000 $175 3 days
4408 W Questa Drive 4 3 3,240 $959,990 $296 3 days
11008 N 59th Lane 3 2 1,486 $389,000 $261 3 days
5026 W State Avenue 4 3 1,386 $375,000 $270 3 days
4618 W Park View Circle 4 4 3,432 $1,099,000 $320 3 days
5306 W Northview Avenue 3 1 1,301 $310,000 $238 3 days
7449 W Nicolet Avenue 4 2.5 2,465 $469,990 $190 4 days
6644 W Mary Jane Lane 5 3 1,908 $377,000 $197 4 days
7330 N 68th Lane 3 2 1,458 $385,000 $264 4 days
5645 W Poinsettia Drive 4 2.5 2,621 $680,000 $259 7 days
11226 N 58th Drive 4 1.75 1,972 $450,000 $228 6 days
6209 W Rose Garden Lane W 4 2 2,108 $649,900 $308 4 days
8401 N 67th Avenue Unit #86 3 2 1,531 $125,000 $81 4 days
7032 W Wescott Drive 4 3 2,458 $595,000 $242 5 days
20045 N 49th Drive 3 2.5 1,747 $424,900 $243 5 days
8758 N 66th Drive 3 2 1,610 $399,000 $247 5 days
5825 W Frier Drive 3 2 2,028 $450,000 $221 6 days
6607 W Camino San Xavier Avenue 2 2 1,441 $210,000 $145 6 days
6508 N 83rd Drive 3 2 1,648 $475,000 $288 6 days
14038 N 61st Avenue 3 2 1,294 $357,000 $275 6 days
17465 N 54th Avenue 4 2 1,890 $539,000 $285 10 days
6214 W Rose Garden Lane 4 2.5 2,108 $739,900 $350 6 days
Average: 3.5 2.4 2,101 $653,407 $255 68 days
Viewing 1 - 50 of 528
Viewing 1 - 50 of 528
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16224 N 47th Avenue 3 2 1,620 $375,000 $231 7 days
11022 N 53rd Avenue 3 1.75 1,822 $449,900 $246 2 days
4400 W Missouri Avenue Unit #46 4 2 1,536 $134,900 $87 3 days
19812 N 77th Drive 3 2.5 1,454 $409,000 $281 4 days
19216 N 68th Avenue 3 2 2,113 $648,800 $307 8 days
5631 W Alice Avenue 4 2 1,199 $334,000 $278 6 days
15814 N 60th Avenue 3 2 1,120 $347,500 $310 7 days
12430 N 62nd Drive 4 3 3,232 $600,000 $185 23 days
4125 W Villa Rita Drive 4 2 1,873 $342,000 $182 7 days
8049 N 55th Drive 3 2 1,542 $374,999 $243 7 days
5919 W Myrtle Avenue 3 2 1,534 $422,500 $275 8 days
7024 W Blackhawk Drive 3 2 1,473 $471,900 $320 29 days
5334 W Mauna Loa Lane 3 2 1,288 $360,000 $279 10 days
20713 N 74th Drive 3 2 1,611 $530,000 $328 9 days
8738 W Rancho Drive 3 2.5 2,230 $724,900 $325 20 days
5432 W Shaw Butte Drive 4 2 1,824 $410,000 $224 11 days
4442 W Oraibi Drive 3 2.5 1,504 $399,999 $265 11 days
7845 W Lamar Road 4 2.5 1,986 $424,900 $213 11 days
9354 W Georgia Avenue 4 2.5 2,227 $500,000 $224 12 days
7836 W Taro Lane 6 3 3,507 $695,000 $198 20 days
7551 N 47th Lane 3 1.5 1,074 $250,000 $232 14 days
4608 W Hayward Avenue 4 3 2,127 $439,900 $206 14 days
3634 W Morrow Drive 6 5 4,623 $1,299,900 $281 14 days
5609 W Morten Avenue 5 3 2,330 $325,000 $139 16 days
3923 W Soft Wind Drive 3 2 1,606 $500,000 $311 14 days
4608 W Maryland Avenue Unit #214 3 2 1,215 $259,900 $213 15 days
5760 W Bloomfield Road 3 2 1,969 $455,000 $231 20 days
11028 N 56th Drive 3 2 1,226 $374,900 $305 16 days
5931 W Banff Lane 3 2 1,042 $230,000 $220 16 days
7128 W Palmaire Avenue 3 2.5 1,490 $399,000 $267 16 days
4730 W Northern Avenue Unit #2138 1 1 770 $185,000 $240 16 days
5037 W Vogel Avenue 3 2 1,785 $399,000 $223 28 days
5235 N 85th Drive 3 2 1,754 $429,990 $245 17 days
5539 W John Cabot Road 4 2 1,480 $412,000 $278 17 days
4911 W Escuda Drive 3 2.5 1,509 $389,500 $258 18 days
8846 W Palo Verde Drive 4 3.5 2,941 $645,000 $219 18 days
3924 W Angela Drive 3 2 1,564 $349,000 $223 18 days
5812 N 64th Avenue 3 1.5 1,505 $325,000 $215 22 days
6652 W Mescal Street 2 2 1,018 $315,000 $309 20 days
7217 W Crest Lane 4 2.5 1,997 $579,000 $289 20 days
9237 W San Miguel Avenue 4 2 2,343 $775,000 $330 25 days
6036 W Claremont Street 3 1.75 1,102 $299,900 $272 21 days
6304 W Golden Lane 3 2 1,487 $379,900 $255 21 days
4702 W Saguaro Park Lane 4 3 2,235 $750,000 $335 27 days
21214 N 52nd Avenue 5 4 3,551 $1,299,999 $366 41 days
14002 N 49th Avenue Unit #1110 2 2 842 $298,000 $353 21 days
20283 N 51st Drive 3 2 1,679 $520,000 $309 24 days
7447 W Crest Lane 4 2.5 1,970 $499,999 $253 22 days
6410 W Sunnyslope Lane 3 1.75 1,895 $385,000 $203 24 days
19014 N 46th Avenue 2 2 952 $375,000 $393 24 days
Average: 3.4 2.4 1,997 $525,165 $259 68 days
Viewing 1 - 50 of 197
Viewing 1 - 50 of 197
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11640 N 51st Avenue Unit #120 2 2 865 $247,000 $247,000 $285 63 days 12/8/23
5439 W Golden Lane 3 2 1,787 $390,000 $382,500 $214 81 days 12/8/23
19011 N 47th Circle 4 3 2,128 $485,000 $485,000 $227 34 days 12/7/23
6381 W Potter Drive 3 2 1,435 $525,000 $480,000 $334 47 days 12/7/23
8601 N 71st Avenue Unit #150 3 2 980 $48,500 $46,500 $47 33 days 12/6/23
3923 W Topeka Drive 3 2 2,118 $720,000 $680,000 $321 61 days 12/6/23
4309 W J J Ranch Road 4 3 2,686 $799,900 $760,000 $282 68 days 12/6/23
8901 N 53rd Drive 3 2 1,737 $399,900 $399,000 $229 145 days 12/6/23
5227 W Onyx Avenue 4 2 1,832 $474,900 $470,000 $256 118 days 12/6/23
9014 W Luke Avenue 4 2 1,873 $479,990 $477,990 $255 127 days 12/6/23
4505 W Kristal Way 3 2 1,560 $465,000 $465,000 $298 25 days 12/5/23
4644 W Continental Drive 2 2 1,256 $324,900 $325,000 $258 40 days 12/5/23
6434 W Cholla Street 4 3 1,808 $399,000 $399,000 $220 211 days 12/5/23
8932 W Marshall Avenue 4 3.5 2,889 $645,000 $645,000 $223 67 days 12/5/23
4401 W El Camino Drive 3 1.75 1,845 $435,000 $425,000 $230 101 days 12/5/23
4221 W Marco Polo Road 3 2 2,129 $499,000 $540,000 $253 33 days 12/4/23
6431 W Bethany Home Road 3 2 1,305 $355,000 $360,000 $275 45 days 12/4/23
4702 W Vogel Avenue 4 2 2,201 $396,000 $400,000 $181 45 days 12/4/23
4758 W Mcrae Way 3 2 1,470 $430,000 $415,000 $282 79 days 12/4/23
6550 N 47th Avenue Unit #204 2 2 1,047 $239,900 $239,900 $229 65 days 12/4/23
7109 N 45th Avenue 3 2.5 1,653 $293,000 $293,000 $177 67 days 12/4/23
4818 W Loma Lane 2 2.5 1,246 $279,900 $279,900 $224 73 days 12/4/23
3662 W Campo Bello Drive 4 2 1,898 $514,999 $510,000 $268 80 days 12/4/23
6237 W Grandview Road 4 2.5 2,330 $565,000 $555,000 $238 185 days 12/4/23
6119 W Mary Jane Lane 3 2 1,500 $429,900 $415,000 $276 44 days 12/3/23
6211 W Tierra Buena Lane 3 2 1,296 $290,000 $280,000 $216 12 days 12/1/23
3637 W Bluefield Avenue 3 2 1,745 $350,000 $350,000 $200 14 days 12/1/23
5714 W Wagoner Road 3 2 1,321 $389,800 $392,000 $296 29 days 12/1/23
5920 W Saint Moritz Lane 4 2 1,624 $415,000 $416,000 $256 29 days 12/1/23
6120 W Morrow Drive 4 2.5 2,745 $700,000 $665,000 $242 33 days 12/1/23
15656 N 58th Avenue 3 2 1,927 $485,000 $480,000 $249 36 days 12/1/23
8327 W Claremont Street 4 2 2,202 $480,000 $480,000 $217 35 days 12/1/23
8853 W Maryland Avenue 4 2.5 2,092 $550,000 $540,000 $258 35 days 12/1/23
7324 W Sierra Vista Drive 4 2 1,667 $365,000 $375,000 $224 36 days 12/1/23
4011 W Camino Vivaz -- 3 2.5 1,278 $382,000 $382,000 $298 49 days 12/1/23
10960 N 67th Avenue Unit #44 2 2 746 $45,000 $45,000 $60 49 days 12/1/23
5425 N 64th Avenue 3 2 1,519 $399,999 $400,000 $263 69 days 12/1/23
7893 W Market Street 3 2 1,554 $380,000 $325,000 $209 65 days 12/1/23
6136 W Pershing Avenue 3 2 1,943 $470,000 $470,000 $241 83 days 12/1/23
3837 W Villa Linda Drive 4 2.5 2,593 $510,000 $495,000 $190 101 days 12/1/23
5314 W Pontiac Drive 4 2 1,746 $425,000 $390,000 $223 14 days 11/30/23
5729 W Libby Street 4 2 1,908 $375,000 $360,000 $188 30 days 11/30/23
6402 W Yucca Street 4 2.5 2,606 $519,000 $515,000 $197 35 days 11/30/23
5432 W Oraibi Drive 3 2 1,345 $499,000 $485,000 $360 34 days 11/30/23
21648 N 55th Drive 5 4 5,322 $2,500,000 $2,400,000 $450 34 days 11/30/23
5602 N 63rd Avenue 3 2 1,515 $350,000 $300,000 $198 35 days 11/30/23
14813 N 63rd Avenue 3 2 1,210 $299,900 $350,000 $289 46 days 11/30/23
7007 W Lone Cactus Drive 5 3 2,747 $725,000 $710,000 $258 47 days 11/30/23
21610 N 36th Circle 4 2 1,567 $375,000 $370,000 $236 49 days 11/30/23
6619 N 48th Drive 3 2 1,315 $349,999 $349,999 $266 67 days 11/30/23
Average: 3.4 2.2 1,885 $467,662 $463,059 $393 70 days
Viewing 1 - 50 of 1384
Viewing 1 - 50 of 1384

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.