Sign up to stay up to date on the Paradise Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5000 E Cochise Road 4 4.5 4,927 $2,695,000 $546 2 days
6100 E Indian Bend Road E 3 4 4,369 $10,000,000 $2,288 21 days
3933 E Rancho Drive 6 5.5 7,655 $5,750,000 $751 6 days
5712 E Glen Drive 5 6 5,002 $11,888,888 $2,376 6 days
5101 N Casa Blanca Drive Unit #226 2 2 1,752 $1,575,000 $898 14 days
10028 N 55th Place 4 4 4,100 $2,250,000 $548 7 days
5036 N Scottsdale Road 6 5.5 4,011 $2,999,999 $747 8 days
7745 N Tatum Boulevard 5 4.5 5,322 $5,500,000 $1,033 17 days
6401 E Caron Drive 4 3.5 4,346 $2,499,999 $575 10 days
10214 N 58th Place 3 2.5 2,416 $1,700,000 $703 11 days
7027 N Scottsdale Road Unit #227 2 2 1,266 $540,000 $426 16 days
5237 E Solano Drive 5 6 7,210 $8,888,888 $1,232 15 days
5676 E Cheney Drive 5 5.5 5,950 $5,700,000 $957 14 days
5441 E Mockingbird Lane 5 5.5 5,915 $4,750,000 $803 14 days
5788 N Scottsdale Road 2 2 1,184 $750,000 $633 14 days
5405 E Mcdonald Drive Unit #1 N/A N/A N/A $4,500,000 Unknown 15 days
5942 E Sage Drive 5 5.5 5,440 $10,800,000 $1,985 21 days
4016 E Flynn Lane 4 3.5 3,481 $2,750,000 $790 16 days
6841 N 58th Place Unit #6 N/A N/A N/A $4,999,000 Unknown 17 days
8302 N Mockingbird Lane 6 7 8,151 $11,500,000 $1,410 18 days
7726 N Foothill Drive S Unit #57 N/A N/A N/A $3,480,000 Unknown 18 days
5211 E Cheney Drive Unit #11 N/A N/A N/A $3,500,000 Unknown 48 days
7726 N Foothill Drive S 5 4 4,676 $3,480,000 $744 19 days
6133 N 61st Place 6 8.5 11,196 $9,750,000 $870 20 days
6240 N 59th Place 8 10 16,035 $20,000,000 $1,247 20 days
6812 N 47th Street 5 6.5 7,867 $4,500,000 $572 36 days
6300 N 42nd Street 5 4.5 6,599 $4,495,000 $681 21 days
6940 E Cochise Road Unit #1020 2 2 1,618 $530,000 $327 21 days
6519 E Hummingbird Lane Unit #1 and 2 N/A N/A N/A $6,475,000 Unknown 22 days
3905 E Sierra Vista Drive 3 3.5 4,363 $3,950,000 $905 35 days
9990 N Scottsdale Road Unit #1030 2 2 973 $410,000 $421 22 days
6610 N Mountain View Drive 4 3 4,068 $2,699,900 $663 28 days
6120 E Mountain View Road 5 4 3,900 $3,200,000 $820 23 days
5660 N Saguaro Road 6 8 8,182 $13,500,000 $1,649 23 days
6440 E Sierra Vista Drive 6 8 9,686 $7,350,000 $758 24 days
5701 E Mockingbird Lane Unit #7 N/A N/A N/A $11,000,000 Unknown 24 days
5701 E Mockingbird Lane 8 8 8,749 $11,000,000 $1,257 24 days
8480 N Canta Bello Drive 4 4.5 4,802 $4,250,000 $885 28 days
7172 E Paradise Ranch Road 4 3.5 4,519 $4,199,999 $929 27 days
4796 E Charles Drive 4 4.5 4,904 $5,200,000 $1,060 44 days
5137 N Tamanar Way 4 4.5 4,557 $4,950,000 $1,086 29 days
7720 N Foothill Drive Unit #56 N/A N/A N/A $3,245,000 Unknown 29 days
5221 E Cheney Drive 4 4.5 5,502 $9,500,000 $1,726 30 days
9990 N Scottsdale Road Unit #1010 3 2 1,199 $544,900 $454 31 days
4217 E Lakeside Lane 3 4 4,164 $3,000,000 $720 35 days
5530 N 71st Street 2 2 1,200 $789,000 $657 31 days
5815 N Kiva Lane 4 5 4,305 $5,990,000 $1,391 36 days
6831 E Vista Drive 5 4.5 3,628 $3,997,000 $1,101 31 days
7120 N Clearwater Parkway Unit #185 N/A N/A N/A $2,250,000 Unknown 32 days
4441 E Mockingbird Lane 4 5.5 5,301 $3,999,000 $754 62 days
Average: 4.6 5.2 6,175 $6,122,588 $945 134 days
Viewing 1 - 50 of 232
Viewing 1 - 50 of 232
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4701 E Sierra Vista Drive 5 6 6,870 $8,950,000 $1,302 10 days
6101 E Cholla Lane 4 3.5 4,702 $4,700,000 $999 13 days
6748 E Berneil Lane 5 4.5 6,074 $3,000,000 $493 13 days
5525 E Lincoln Drive Unit #90 4 3.5 3,281 $2,350,000 $716 19 days
6940 E Cochise Road Unit #1027 2 2 1,046 $409,999 $391 34 days
6115 N Camelback Manor Drive Unit #18 N/A N/A N/A $3,800,000 Unknown 23 days
7081 E Mcdonald Drive 2 2 2,039 $850,000 $416 28 days
5525 E Lincoln Drive Unit #76 3 3 3,167 $2,550,000 $805 29 days
5716 N Scottsdale Road 3 2 1,922 $965,000 $502 35 days
5505 N Casa Blanca Drive 7 9 10,480 $10,595,000 $1,010 36 days
7030 E Horseshoe Road 3 2 2,957 $5,000,000 $1,690 41 days
7030 E Horseshoe Road Unit #- N/A N/A N/A $5,000,000 Unknown 41 days
5012 N 71st Place 2 2 1,238 $995,000 $803 62 days
5101 N Casa Blanca Drive Unit #212 2 2.5 1,878 $2,100,000 $1,118 43 days
6712 E Maverick Road 5 6 6,232 $5,000,000 $802 58 days
9802 N 53rd Place 4 5.5 5,220 $4,390,000 $840 56 days
5532 E Turquoise Avenue 4 4 3,686 $2,250,000 $610 57 days
5101 N Casa Blanca Drive Unit #204 3 2 1,663 $1,350,000 $811 59 days
10267 N Scottsdale Road N/A N/A 2,222 $680,000 $306 57 days
6150 N Scottsdale Road Unit #52 2 2 1,056 $450,000 $426 62 days
10301 N 70th Street Unit #241 2 2 1,061 $399,000 $376 84 days
4225 E Claremont Avenue 5 5.5 5,916 $2,995,000 $506 93 days
5101 N Casa Blanca Drive Unit #303 2 2.5 2,294 $2,175,000 $948 106 days
5635 E Lincoln Drive Unit #62 3 3.5 3,157 $2,995,000 $948 125 days
6587 N Palmeraie Boulevard Unit #3032 3 3.5 3,202 $6,295,000 $1,965 126 days
5432 E Via Del Cielo -- 5 5.5 8,543 $9,995,000 $1,169 197 days
5020 N Chiquita Lane 5 5.5 5,870 $6,495,000 $1,106 197 days
4747 E Charles Drive Unit #6 N/A N/A N/A $1,485,000 Unknown 214 days
5114 N Casa Blanca Drive 6 7 7,493 $8,995,000 $1,200 290 days
6800 N 39th Place 6 5.5 8,127 $8,500,000 $1,045 290 days
6800 N 39th Place Unit #5 N/A N/A N/A $3,500,000 Unknown 291 days
4575 N Phoenician Boulevard Unit #2 3 3.5 3,652 $3,100,000 $848 307 days
7011 E Doubletree Ranch Road 5 6.5 7,805 $8,995,000 $1,152 338 days
7265 N 40th Street 5 6 18,000 $30,600,000 $1,700 370 days
N 54th Street Unit #- N/A N/A N/A $55,000,000 Unknown 450 days
6587 N Palmeraie Boulevard Unit #3031 3 3.5 3,202 $6,095,000 $1,903 548 days
8436 N Golf Drive 5 7 8,029 $7,295,000 $908 956 days
4540 E Moonlight Way 4 4.5 5,014 $6,988,000 $1,393 1014 days
6720 N Joshua Tree Lane 5 5 7,888 $7,888,000 $1,000 1101 days
Average: 3.8 4.2 4,852 $6,286,538 $947 202 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6200 E Quartz Mountain Road Unit #103 N/A N/A N/A $2,999,888 $2,850,000 Unknown 100 days 12/7/23
5101 N Casa Blanca Drive Unit #217 2 2.5 1,926 $1,530,000 $1,500,000 $778 287 days 12/7/23
7122 N 40th Street 3 3.5 2,798 $2,700,000 $2,420,000 $864 98 days 12/5/23
6101 N Yucca Road 6 6.5 7,873 $13,995,000 $13,000,000 $1,651 461 days 12/5/23
6650 N 39th Way 3 3.5 3,403 $2,995,000 $2,825,000 $830 85 days 12/4/23
3423 E Rovey Avenue 4 3.5 4,655 $3,295,000 $3,100,000 $665 65 days 11/30/23
5728 E Village Drive 3 3.5 3,497 $3,250,000 $3,050,000 $872 33 days 11/27/23
3825 E Berridge Lane 5 6.5 7,586 $7,995,000 $7,995,000 $1,053 29 days 11/22/23
4748 E White Drive 4 3.5 3,987 $3,750,000 $3,400,000 $852 110 days 11/22/23
5818 E Onyx Avenue 4 2 2,211 $1,100,000 $980,000 $443 31 days 11/21/23
5434 E Lincoln Drive Unit #26 3 2 2,405 $2,300,000 $2,200,000 $914 36 days 11/21/23
5202 E Gold Dust Avenue 4 4.5 3,906 $2,835,000 $2,835,000 $725 150 days 11/21/23
7024 N Longlook Road 4 7 7,353 $4,495,000 $4,200,000 $571 30 days 11/17/23
6925 E Cheney Drive 4 4.5 4,325 $3,000,000 $2,940,000 $679 11 days 11/14/23
7027 N Scottsdale Road Unit #239 1 1 906 $417,000 $410,000 $452 25 days 11/14/23
6312 N Lost Dutchman Drive 5 5.5 4,361 $3,450,000 $3,200,000 $733 171 days 11/9/23
6014 E Caron Circle 5 3.5 3,685 $2,150,000 $2,000,000 $542 54 days 11/8/23
6163 N 61st Place 5 7 7,240 $7,225,000 $8,361,367 $1,154 736 days 11/8/23
6018 E Donna Circle 4 2.5 2,816 $2,250,000 $2,250,000 $799 14 days 11/7/23
9834 N 61st Place 5 6 7,312 $5,395,000 $5,250,000 $717 55 days 11/7/23
4534 E Pebble Ridge Road 5 3 4,436 $2,100,000 $1,880,000 $423 278 days 11/7/23
6522 N 61st Place 3 2 3,733 $4,200,000 $4,200,000 $1,125 0 days 11/1/23
6336 E Gold Dust Avenue 5 4.5 5,390 $3,695,000 $3,600,000 $667 37 days 11/1/23
4645 E Quartz Mountain Road 4 5 7,259 $9,775,000 $9,700,000 $1,336 18 days 10/31/23
5709 N Harding Drive 4 5 5,532 $2,799,000 $2,700,000 $488 119 days 10/31/23
6701 E Fanfol Drive 6 7 7,011 $4,840,500 $4,195,000 $598 142 days 10/30/23
6656 N Lost Dutchman Drive 6 9 6,561 $7,995,000 $7,960,000 $1,213 37 days 10/26/23
7000 E Vermont Avenue 4 3 3,455 $1,900,000 $1,910,000 $552 68 days 10/26/23
7121 E Valley Trail 4 4.5 5,017 $3,300,000 $2,900,000 $578 95 days 10/26/23
6318 N 51st Place Unit #3 N/A N/A N/A $1,990,000 $1,900,000 Unknown 321 days 10/26/23
5587 E Valley Vista Lane 3 3.5 3,201 $4,800,000 $4,200,000 $1,312 22 days 10/25/23
5131 E Berneil Drive 5 4 4,623 $3,465,000 $3,250,000 $703 54 days 10/25/23
3802 E Stella Lane 5 5.5 6,600 $6,995,000 $6,700,000 $1,015 61 days 10/25/23
9023 N 53rd Street 6 7 7,673 $7,999,000 $7,500,000 $977 17 days 10/23/23
7151 E Mcdonald Drive 2 2 1,884 $789,900 $720,000 $382 99 days 10/23/23
8022 N 47th Street 6 5.5 7,004 $3,950,000 $3,750,000 $535 43 days 10/20/23
4402 E Mockingbird Lane 4 4 3,039 $2,250,000 $2,100,000 $691 49 days 10/20/23
7008 E Gold Dust Avenue Unit #126 3 2 1,153 $399,000 $376,000 $326 54 days 10/20/23
10401 N 55th Place 4 2.5 2,996 $1,500,000 $1,510,000 $504 14 days 10/19/23
5701 E Mockingbird Lane 8 8 8,749 $7,495,000 $7,495,000 $856 40 days 10/19/23
6301 E Phoenician Boulevard Unit #24 3 3.5 2,895 $2,675,000 $2,695,000 $930 712 days 10/18/23
7017 E Palo Verde Place Unit #7 N/A N/A N/A $4,150,000 $3,950,000 Unknown 341 days 10/17/23
7021 E Jackrabbit Road 4 3 5,395 $3,000,000 $2,500,000 $463 67 days 10/16/23
7008 E Gold Dust Avenue Unit #110 1 1 638 $280,000 $272,500 $427 90 days 10/12/23
5800 N Monte Vista Drive 5 7 7,782 $8,750,000 $8,075,000 $1,037 299 days 10/11/23
5101 N Casa Blanca Drive Unit #309 3 3.5 2,647 $3,200,000 $3,124,400 $1,180 13 days 10/10/23
5101 N Casa Blanca Drive Unit #306 3 3 2,489 $2,675,000 $2,630,218 $1,056 68 days 10/10/23
6516 E Maverick Road 4 4.5 4,225 $2,750,000 $2,500,000 $591 87 days 10/10/23
5305 N 68th Place 5 4.5 5,236 $2,950,000 $2,800,000 $534 122 days 10/10/23
6103 N Homestead Lane Unit #- N/A N/A N/A $4,900,000 $4,237,975 Unknown 181 days 10/9/23
Average: 4.1 4.3 4,597 $3,897,089 $3,721,074 $749 122 days
Viewing 1 - 50 of 186
Viewing 1 - 50 of 186

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.