Sign up to stay up to date on the Payson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7674 N Caballero Road 4 3 1,905 $430,000 $225 0 days
1214 N Easy Street 3 2 1,650 $535,000 $324 1 day
3680 E Highway 260 -- Unit #B40 1 1 401 $74,000 $184 2 days
2800 E Golden Rod Circle 5 5 4,803 $1,795,000 $373 2 days
1 E Timber Ridge Estates Unit #- N/A N/A N/A $1,250,000 Unknown 7 days
1201 N Horizon Way N 3 2 2,141 $1,199,000 $560 9 days
1007 W Saddle Lane 5 2 1,640 $240,000 $146 9 days
703 E Frontier St -- Unit #20 1 1 408 $58,500 $143 10 days
904 N Autumn Sage Drive 3 2 2,011 $725,000 $360 11 days
315 W Mckamey Street 4 2 3,192 $595,000 $186 11 days
8021 W Stallion Road 3 2 1,056 $295,000 $279 17 days
316 W Elk Song Trail 3 2.5 1,740 $849,000 $487 18 days
3442 E Colcord Road N/A N/A N/A $3,490,000 Unknown 18 days
3442 E Colcord Road 2 1 870 $3,490,000 $4,011 18 days
904 N Colcord Road 4 2 1,424 $349,999 $245 19 days
1219 W Birchwood Road 2 2 1,280 $310,000 $242 20 days
841 W Payson Parkway 3 2 1,292 $424,900 $328 20 days
903 S Monument Valley Drive Unit #163 N/A N/A N/A $199,000 Unknown 24 days
402 S Genius Loci -- Unit #71 N/A N/A N/A $178,000 Unknown 24 days
409 S Rim Club Drive Unit #84 N/A N/A N/A $175,000 Unknown 24 days
700 S Shady Glade Road Unit #139 N/A N/A N/A $149,500 Unknown 24 days
705 N Snowberry Circle Unit #855 N/A N/A N/A $199,000 Unknown 24 days
1503 N Hoover Drive 3 2 1,600 $435,000 $271 24 days
7479 N Toya Vista Road Unit #371 N/A N/A N/A $150,000 Unknown 24 days
131 E Jackshoe Trail 4 3.5 3,000 $695,000 $231 26 days
1009 N Scenic Drive Unit #97 N/A N/A N/A $79,900 Unknown 26 days
409 W Johnson Drive Unit #4 2 2 1,560 $274,900 $176 28 days
600 E Reno Ridge Circle 3 2 1,738 $550,000 $316 29 days
228 White Drive 4 4 4,795 $2,300,000 $479 30 days
223 S Thunder Mountain 2 1.75 1,269 $528,000 $416 30 days
309 E Phoenix Street 3 2 1,498 $367,999 $245 33 days
104 N Lookout Point Unit #104 N/A N/A N/A $89,000 Unknown 33 days
108 N Lookout Point Unit #224 N/A N/A N/A $99,000 Unknown 33 days
1608 W Beech Parkway 3 2 1,656 $699,900 $422 35 days
625 W Columbine Road 3 2 1,184 $549,000 $463 49 days
159 E El Camino Del Rey -- 4 2 2,200 $799,500 $363 36 days
903 N Matterhorn Road 2 1 1,116 $359,900 $322 37 days
204 S Kodz Road 2 2 1,968 $449,000 $228 37 days
1003 W Falcon Lookout Lane Unit #11 N/A N/A N/A $99,900 Unknown 37 days
1122 N Bavarian Way 2 2 1,295 $369,000 $284 38 days
101 W Aero Drive N/A N/A 6,900 $2,200,000 $318 41 days
717 N Foothills East Circle Unit #11 N/A N/A N/A $345,000 Unknown 42 days
416 S Whisper Ridge Lane Unit #7 4 2.5 2,839 $875,000 $308 43 days
613 E Coronado Way 4 3 2,812 $670,000 $238 43 days
314 S Genius Loci -- 4 5 4,743 $1,995,000 $420 43 days
501 N Grapevine Drive Unit #432 N/A N/A N/A $58,000 Unknown 45 days
805 W Longhorn Road Unit ##3 3 2 1,227 $255,000 $207 46 days
1003 N Scenic Drive Unit #94 N/A N/A N/A $95,500 Unknown 47 days
193 S Union Park Drive 3 4.5 4,691 $1,500,000 $319 50 days
805 S Prestwick -- Unit #137 N/A N/A N/A $139,000 Unknown 50 days
Average: 3.1 2.6 2,415 $683,531 $358 159 days
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2800 W Palmer Drive 2 2 1,136 $399,000 $351 11 days
800 S Monument Valley Drive Unit #171 N/A N/A N/A $198,000 Unknown 24 days
525 N Grapevine Drive 3 3 2,651 $1,195,000 $450 25 days
607 W Saddle Lane 3 2 1,597 $354,900 $222 35 days
2005 E Columbine Circle 3 3 2,052 $825,000 $402 36 days
1008 S Palomino Circle 4 2 1,128 $436,000 $386 37 days
1308 N Matterhorn Road 2 2 1,056 $304,900 $288 48 days
508 W Sherwood Drive 2 2 1,280 $349,900 $273 49 days
182 S Palomino Drive 4 2.5 2,317 $575,000 $248 63 days
1118 N Alyssa Circle 3 2 2,089 $663,000 $317 57 days
206 S Sunset Pass 4 4 2,736 $650,000 $237 63 days
402 S Canpar Way 3 2 2,413 $475,000 $196 64 days
2015 E Rainbow Trail 3 2.5 2,025 $599,999 $296 72 days
113 S Thomas Lane 3 2 1,538 $399,900 $260 91 days
811 E Park Drive 4 3 1,589 $560,000 $352 97 days
256 S Leisure Road 5 2 2,720 $699,000 $256 104 days
7720 N Toya Vista Road N 2 1 896 $265,000 $295 104 days
1312 N Easy Street 2 2 896 $184,900 $206 120 days
809 E Lone Pine Circle 2 2 1,090 $319,000 $292 119 days
610 E Coronado Way 4 3 3,277 $699,999 $213 121 days
610 N Blue Spruce Road 3 2 1,505 $429,000 $285 127 days
1037 W Bridle Path Lane 2 2 1,223 $339,900 $277 141 days
800 W St Moritz Drive 5 6 4,728 $729,900 $154 209 days
1049 W Munsee Drive Unit #H N/A N/A N/A $240,000 Unknown 210 days
2801 E Golden Rod Circle Unit #89 N/A N/A N/A $69,500 Unknown 211 days
263 S Buenagua Road 3 1 944 $399,900 $423 239 days
26 S Kinzer Court S 3 2 2,953 $875,000 $296 406 days
300 E Malibu Drive Unit #- N/A N/A N/A $5,600,000 Unknown 700 days
1050 W Airport Road Unit #10 N/A N/A N/A $1,000,000 Unknown 903 days
Average: 3.1 2.4 1,909 $684,024 $291 155 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
600 W Bridle Path Lane 3 2 1,396 $299,900 $285,000 $204 289 days 12/7/23
2103 N Florence Road 3 2 1,792 $369,900 $375,000 $209 34 days 12/5/23
2310 E Blue Bell Circle Unit #145 N/A N/A N/A $98,500 $83,700 Unknown 130 days 12/5/23
2603 W Nicklaus Drive 3 2 1,170 $359,000 $355,000 $303 45 days 12/4/23
600 N Spruce Circle 2 2 1,456 $299,000 $299,000 $205 122 days 12/4/23
402 S Rainbow Ridge Unit #275 N/A N/A N/A $85,000 $60,000 Unknown 1395 days 12/4/23
1034 W Rim View Road 3 2 1,616 $385,000 $385,000 $238 86 days 12/1/23
609 W Solitude Circle 3 2 1,152 $335,000 $335,000 $290 42 days 11/30/23
603 E Mckamey Street 2 2 720 $175,000 $170,000 $236 57 days 11/30/23
905 N Beeline Highway Unit #12 2 2 1,362 $299,000 $302,000 $221 128 days 11/30/23
1117 N Karen Way 3 4 2,480 $1,100,000 $1,080,000 $435 40 days 11/29/23
902 W Landmark Trail W 3 3 1,984 $610,000 $585,000 $294 68 days 11/29/23
121 S Birchwood Circle 2 2 1,536 $268,000 $261,000 $169 207 days 11/29/23
209 E Airline Boulevard 1 1 872 $299,900 $308,197 $353 21 days 11/28/23
203 S Brassie Drive 3 2 1,980 $550,000 $503,000 $254 124 days 11/28/23
1124 S Sycamore Circle Unit #59 N/A N/A N/A $84,500 $75,000 Unknown 131 days 11/28/23
949 W Ensenada Lane 3 3 1,742 $359,000 $359,000 $206 158 days 11/28/23
181 N Coyote Way 2 2 2,077 $779,500 $750,000 $361 208 days 11/22/23
410 W Sherwood Drive 2 2 1,204 $410,000 $405,000 $336 51 days 11/21/23
382 N Tucker Creek Trail 1 1 496 $259,000 $259,000 $522 55 days 11/21/23
603 E Hunter Drive 3 3 2,500 $750,000 $730,000 $292 48 days 11/20/23
1429 N Alpine Heights Drive 4 4 2,466 $689,900 $665,000 $269 129 days 11/17/23
810 N Briarwood Road 4 3 2,278 $629,000 $575,000 $252 231 days 11/17/23
W Munsee Drive Unit #22C 2 1 361 $150,000 $139,250 $385 69 days 11/16/23
7715 N Cortita Road 3 2 1,680 $239,500 $235,000 $139 62 days 11/15/23
605 N William Tell Circle 2 2 1,140 $339,000 $320,000 $280 97 days 11/14/23
322 S River Road 2 1 1,200 $159,000 $120,000 $100 99 days 11/14/23
923 N Easy Street 3 2 1,392 $369,999 $360,000 $258 68 days 11/9/23
202 N Whiting Drive 3 2 1,380 $400,000 $382,500 $277 102 days 11/9/23
873 N Deer Creek Drive 3 2 1,857 $345,000 $327,888 $176 95 days 11/8/23
2503 E Scenic Drive Unit #158 N/A N/A N/A $44,500 $38,000 Unknown 599 days 11/8/23
8031 W Stallion Road 2 1 1,296 $385,000 $390,000 $300 30 days 11/7/23
2110 N Cold Springs Point 3 2 2,057 $525,000 $510,000 $247 94 days 11/6/23
269 S Conifer Drive 3 2 1,800 $550,000 $525,000 $291 216 days 11/6/23
510 W Saddle Lane 2 2 1,344 $279,000 $282,000 $209 34 days 11/3/23
901 N Overlook Circle 4 3 2,956 $765,000 $745,000 $252 51 days 11/3/23
500 N Hemlock Circle 2 1 720 $239,000 $225,000 $312 69 days 11/3/23
615 N Redbud Circle 3 4 3,750 $1,875,000 $1,800,000 $480 87 days 11/3/23
1107 S Sycamore Circle 3 2 1,480 $419,000 $410,000 $277 131 days 11/3/23
1012 S Ponderosa Street 2 2 1,152 $249,000 $250,000 $217 60 days 11/2/23
2601 E Morning Glory Circle 5 4.5 4,075 $2,100,000 $1,850,000 $453 68 days 11/1/23
1203 N Carefree Circle 2 2 1,228 $329,000 $319,000 $259 90 days 11/1/23
10681 Houston Mesa Road 4 2 3,319 $649,900 $575,000 $173 127 days 11/1/23
803 W Oso Dorado Circle 3 2 2,049 $550,000 $545,000 $265 79 days 10/31/23
2511 E Scarlet Bugler Circle 3 3 1,786 $799,900 $760,000 $425 87 days 10/31/23
921 W Madera Lane 2 2 1,188 $300,000 $290,000 $244 104 days 10/31/23
2500 E Elk Run Court 2 2 1,264 $589,000 $582,000 $460 49 days 10/30/23
2044 N Forest Service Road 3 2 3,094 $895,000 $820,000 $265 94 days 10/30/23
828 W Country Lane 3 2 1,499 $459,000 $465,000 $310 28 days 10/27/23
902 S Boulder Circle 4 3 3,623 $769,000 $755,000 $208 50 days 10/27/23
Average: 2.8 2.3 1,952 $538,637 $514,303 $283 101 days
Viewing 1 - 50 of 235
Viewing 1 - 50 of 235

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.