Sign up to stay up to date on the Prescott Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
750 Golden Hawk Drive 3 2 1,762 $575,000 $326 0 days
2038 W Katahn Drive 3 2 1,334 $524,900 $393 0 days
337 N Mount Vernon Avenue 5 2.5 3,054 $849,948 $278 1 day
7940 S Millsite Drive 3 3 1,814 $549,900 $303 1 day
1036 Trouble Shooter Lane Unit #225 N/A N/A N/A $54,900 Unknown 1 day
752 N Creekside Drive 3 2 2,260 $705,000 $311 2 days
2313 Cyclorama Drive Unit #56 N/A N/A N/A $74,999 Unknown 3 days
1087 Sunrise Boulevard Unit #181 N/A N/A N/A $88,000 Unknown 4 days
14985 N Forever View Lane 3 2.5 1,984 $795,000 $400 7 days
1227 Pebble Springs 3 3 1,961 $760,000 $387 8 days
2407 Pine Cove Road 4 3 2,534 $583,000 $230 10 days
831 W Rosser Street 3 2 1,052 $434,900 $413 16 days
600 Yavapai Hills Drive 4 3.5 6,741 $999,000 $148 8 days
6300 W Dillon Wash Road 3 2 2,624 $1,350,000 $514 10 days
3682 Liese Drive 3 2.5 2,122 $793,000 $373 15 days
477 Candlewood Lane 5 3 2,930 $979,000 $334 11 days
14810 N Hazy Swayze Lane 3 3 2,059 $827,000 $401 12 days
415 Arena Drive 3 2 1,484 $470,000 $316 15 days
1546 Marvin Gardens Lane 3 2 1,460 $499,000 $341 16 days
12785 N Haidee Circle Circle Unit #37 N/A N/A N/A $112,500 Unknown 16 days
3097 W Quail Hill Lane 3 2 1,872 $1,200,000 $641 17 days
4971 W Three Forks Road 4 5 5,555 $3,495,000 $629 18 days
2021 Plateau -- 4 3 4,397 $1,290,000 $293 20 days
2935 W Prospect Point -- 3 2 2,198 $1,150,000 $523 21 days
1568 Eagle Point Drive 5 3 3,098 $799,000 $257 21 days
5335 W Vengeance Trail 3 4 2,983 $1,750,000 $586 21 days
1357 Autumn Walk 5 5 5,555 $2,900,000 $522 21 days
5898 E Lewis Circle 4 3.5 3,764 $1,430,000 $379 21 days
Galaxy Lane Unit #J N/A N/A N/A $125,000 Unknown 27 days
8 Pinehurst Drive 2 2 2,086 $749,000 $359 22 days
578 Miller Valley Road Unit #D N/A N/A 3,001 $690,000 $229 23 days
14935 N Kokopelli Road 4 4 3,757 $2,175,000 $578 24 days
609 Thunderbird Drive 3 4 2,291 $699,000 $305 25 days
2085 W Live Oak -- 4 3 3,678 $1,485,000 $403 29 days
1716 Alpine Meadows Lane Unit #1605 2 2 1,687 $550,000 $326 29 days
- Old Black Canyon Highway Unit #- N/A N/A N/A $1,250,000 Unknown 30 days
5060 W Dos Arroyos Drive 4 3 2,735 $1,100,000 $402 34 days
1962 Putnam Place 3 2 1,597 $545,000 $341 35 days
6170 Harvest Moon Avenue 4 2 1,795 $499,929 $278 35 days
119 W Goodwin Street Unit #38 N/A N/A N/A $1,134,648 Unknown 35 days
5505 W Corliss Circle 2 2 2,081 $899,000 $432 39 days
1776 Commonwealth Street 4 4 3,923 $1,545,000 $393 38 days
14235 N Three Sisters Drive 4 3.5 3,746 $1,695,000 $452 38 days
11711 N Lonely Trail Trail 3 2 1,724 $879,900 $510 39 days
1138 S Corral Road 3 2 1,227 $479,000 $390 39 days
9975 S Short Pine Trail 2 2 1,500 $425,000 $283 40 days
180 Northview Street 3 2 1,792 $222,000 $123 42 days
1751 Pacific Avenue 3 2 1,487 $499,000 $335 44 days
719 Lester Drive 3 3 2,058 $455,000 $221 45 days
7964 S Millsite Drive Unit #30 N/A N/A N/A $69,999 Unknown 43 days
Average: 3.3 2.9 2,640 $851,902 $403 161 days
Viewing 1 - 50 of 206
Viewing 1 - 50 of 206
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5108 E Diamond Drive Unit #93 N/A N/A N/A $24,900 Unknown 10 days
5126 E Diamond Drive Unit #91 N/A N/A N/A $24,900 Unknown 10 days
2161 S Resort Way Unit #A2 2 2 1,449 $410,500 $283 20 days
512 Westwood Drive 3 2 1,296 $500,000 $385 42 days
1722 Laurel Lane 4 2 1,847 $599,000 $324 31 days
4375 Ashmore Circle 4 3 3,322 $945,000 $284 31 days
4669 Sharp Shooter Way 3 2.5 3,259 $899,000 $275 34 days
1155 W Oneal Road 3 2 2,633 $849,500 $322 34 days
6900 N Stage Line Trail 4 3 2,381 $710,000 $298 35 days
820 Norris Road 3 2 2,020 $550,000 $272 48 days
4115 S Last Claim Lane 2 2 1,870 $550,000 $294 45 days
12885 N Electra Road Unit #31 N/A N/A N/A $108,300 Unknown 57 days
921 N Happy Valley Road 3 2 2,528 $775,000 $306 64 days
1153 S Lakeview Drive 3 3 3,420 $1,495,000 $437 64 days
5627 W Mountain View -- 3 2 2,353 $674,000 $286 67 days
634 Filaree Drive 3 3 2,562 $565,000 $220 78 days
1103 S Lakeview Drive 3 3 3,420 $1,495,000 $437 79 days
1975 S Blooming Hills Drive Unit #120 3 2 1,361 $389,000 $285 86 days
307 S Pleasant Street 3 2 1,747 $499,000 $285 95 days
1148 S Lakeview Drive 3 3 2,544 $1,033,000 $406 98 days
1925 W Rock Castle Drive 2 2 1,972 $379,000 $192 102 days
1173 S Lakeview Drive 3 3 2,417 $1,303,000 $539 133 days
1371 Kwana Court 3 2 1,576 $560,000 $355 138 days
1160 S Lakeview Drive 3 3 2,417 $1,017,556 $420 138 days
1129 S Lakeview Drive 3 3 3,727 $1,395,000 $374 139 days
1135 S Lakeview Drive 3 3 2,544 $1,309,085 $514 139 days
1159 S Lakeview Drive 3 3 2,417 $1,203,668 $498 139 days
4455 E Accidental Lane 2 2 1,403 $434,990 $310 140 days
1147 S Lakeview Drive 3 3 2,544 $1,245,000 $489 141 days
2212 W Aspen Acres Drive 4 2.5 2,747 $1,249,000 $454 143 days
2550 E Poland Road 2 1 1,200 $449,000 $374 155 days
460 Casa De Campo Drive 3 4 3,058 $1,054,000 $344 170 days
4245 E Heavenly Heights Loop 4 2 1,988 $535,000 $269 187 days
508 Osprey Trail 3 3 2,634 $795,000 $301 190 days
1737 Kaibab Loop 3 3 1,740 $585,000 $336 214 days
3350 Bar Circle A Road 4 6 11,073 $4,900,000 $442 288 days
Average: 3.0 2.6 2,589 $875,288 $352 100 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
424 River Oaks Road 2 2 1,296 $412,900 $382,000 $294 29 days 12/7/23
5524 Hopi Drive 2 1.5 1,127 $449,000 $425,000 $377 62 days 12/6/23
1121 S Lakeview Drive 3 3 2,417 $1,245,000 $1,245,000 $515 131 days 12/1/23
1130 S Lakeview Drive 3 3 2,417 $990,000 $995,250 $411 134 days 12/1/23
908 Flora Street 4 2 2,284 $525,000 $499,000 $218 384 days 12/1/23
5225 Autumn Leaf Lane 3 2 1,818 $699,900 $699,900 $384 69 days 11/30/23
7260 S Big Bug Mesa Road 2 3 1,587 $667,000 $630,000 $396 191 days 11/30/23
12965 N Celestial View Trail Unit #2 N/A N/A N/A $385,000 $330,000 Unknown 370 days 11/30/23
7xxx S Snowdrift Mine Road Unit #- N/A N/A N/A $950,000 $875,000 Unknown 434 days 11/30/23
12 Cienega Drive 3 2 1,380 $329,900 $345,000 $250 57 days 11/24/23
15 Bear Drive 3 2 1,548 $325,000 $316,666 $204 30 days 11/21/23
2960 E Spruce Mountain Rd Road 3 2 2,187 $898,700 $775,000 $354 176 days 11/20/23
5810 Cayenne Lane 4 2 2,307 $899,000 $892,500 $386 38 days 11/17/23
8950 N Live Oak Drive 3 3 3,015 $1,550,000 $1,500,000 $497 85 days 11/17/23
5771 W Johnny Mullins Drive 3 2 1,902 $725,000 $725,000 $381 38 days 11/10/23
1015 Northwood Loop 2 3 2,854 $900,000 $890,000 $311 198 days 11/9/23
225 Seville Place 2 3 1,789 $599,000 $585,000 $326 128 days 11/7/23
520 Franklin Street 3 2 1,426 $499,000 $425,000 $298 111 days 11/4/23
5212 Copper Ridge Drive 3 3 3,111 $1,175,000 $1,050,000 $337 118 days 11/3/23
1954 Lazy Meadow Lane 2 2 1,756 $725,000 $725,000 $412 23 days 11/2/23
1275 Crown Ridge Drive 3 3 2,312 $645,000 $639,000 $276 71 days 11/2/23
253 S Willow Street 3 3 1,920 $535,000 $485,000 $252 128 days 11/1/23
349 Lindbergh Lane 3 2 1,633 $600,000 $592,500 $362 45 days 10/30/23
6290 Goldfinch Drive 4 2 1,795 $498,300 $485,000 $270 58 days 10/30/23
1060 Country Club Drive 3 2 2,605 $599,000 $600,000 $230 44 days 10/27/23
5000 W Road 2 South -- 3 2.5 2,947 $995,000 $950,000 $322 87 days 10/27/23
216 N Summit Avenue 3 2 1,263 $549,000 $549,000 $434 69 days 10/26/23
1021 Forest Hylands Road 2 3 1,813 $699,000 $667,000 $367 83 days 10/26/23
1590 W Pine Cone Way 1 1 864 $415,000 $420,000 $486 76 days 10/23/23
5308 Climbing Rock Trail 2 2.5 1,970 $799,000 $760,000 $385 115 days 10/23/23
3828 Fallen Oak Drive 3 3.5 3,138 $1,150,000 $1,150,000 $366 22 days 10/20/23
1530 Roadrunner N -- 2 3 1,645 $589,875 $580,000 $352 42 days 10/20/23
5922 W Sleepy Hollow Drive 2 1 1,197 $399,000 $390,000 $325 47 days 10/19/23
800 Chureo Street 3 3 2,576 $950,000 $925,000 $359 65 days 10/19/23
3079 Montana Terrace Road 2 2 1,115 $295,000 $285,000 $255 35 days 10/18/23
26 Glen Oaks Drive 5 4 2,471 $848,000 $848,000 $343 41 days 10/18/23
2216 Calgary Drive 2 2 1,696 $649,000 $649,000 $382 60 days 10/18/23
5140 E Charcoal Kiln Road 5 5 6,580 $2,375,000 $2,375,000 $360 86 days 10/16/23
6491 S Keystone Lane 3 2 2,136 $400,000 $375,000 $175 21 days 10/12/23
655 Shadow Mountain Drive 5 3 2,910 $669,000 $656,000 $225 24 days 10/12/23
888 Trail Head & 975 Mogollon Rd Circle 3 3 2,085 $774,937 $735,000 $352 32 days 10/12/23
6805 Gables Trail 3 2.5 2,171 $599,999 $599,999 $276 35 days 10/12/23
888 Trail Head Circle 3 3 2,085 $749,827 $735,000 $352 61 days 10/12/23
3155 Bar Circle A Road 3 2.5 3,320 $1,175,000 $1,137,500 $342 105 days 10/12/23
4770 Cody Drive 4 3 2,581 $675,000 $655,000 $253 67 days 10/11/23
853 S Allen Drive 3 2 1,504 $595,000 $550,000 $365 75 days 10/11/23
1060 Quicksilver Drive Unit #16 N/A N/A N/A $109,000 $93,000 Unknown 222 days 10/10/23
605 W Gurley Street N/A N/A 2,919 $1,000,000 $825,000 $282 72 days 10/9/23
605 W Gurley Street 5 3 2,919 $1,000,000 $825,000 $282 72 days 10/9/23
681 N Skyline Drive 2 1 1,016 $459,000 $418,000 $411 61 days 10/5/23
Average: 3.0 2.5 2,198 $730,448 $705,188 $345 112 days
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.